2012-02-27T08:00:00Z 3
Tickets.
![]() |
Ticketing Agency.
|
Ticketing.
| General Admission Ticket Prices | ||||||
| Ticket Category | General Admission | Early Bird Discount * | Youth Discount ** | |||
| Monday, 27th Feb 12 | Free of Charge | |||||
| Tuesday, 28th Feb 12 | Free of Charge | |||||
| Wednesday, 29th Feb 12 | Free of Charge | |||||
| Thursday, 1st Mar 12 | MYR30.00 | MYR15.00 | MYR15.00 | |||
| Friday, 2nd Mar 12 | MYR50.00 | MYR30.00 | MYR25.00 | |||
| Saturday, 3rd Mar 12 | MYR60.00 | MYR40.00 | MYR30.00 | |||
| Sunday, 4th Mar 12 | MYR70.00 | MYR50.00 | MYR35.00 | |||
| Season Pass | MYR150.00 | MYR100.00 | MYR75.00 | |||
|
||||||
Promotions.
| Date | Promotion Days | SPECIAL PROMOTIONS |
| Monday, 27 Feb 12 | Youth Days | Special Events for boys and girls with attractive prizes throughout the day. The first 50 juniors* per day receive a voucher for a FREE ice-cream. |
| Tuesday, 28 Feb 12 | ||
| Wednesday, 29 Feb 12 | ||
| Thursday, 01 Mar 12 | Member's & Member's Guest Day | 1st 250 Members with guests receive FREE General Admission Ticket entry (to 5 tickets per member / limited to 250 tickets). |
| Friday, 02 Mar 12 | Family Day | 1st 50 families receive Free General Admission Tickets (limited to 4 adults per family). |
| Saturday, 03 Mar 12 | Power Over Cervical Cancer Day | 1st 200 Ladies receive a FREE General Admission Ticket & the 1st 1000 Ladies receive a FREE welcome gift. |
| Sunday, 05 Mar 12 | Final Day | Grand Final (Every 88th entry receives an signed tennis ball by one of the finalists). |













